Get Best Quote
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:
Blank Size | 16" x 20" (406 mm x 500 mm) |
Speed | Up to 120 blanks / minute |
Paper Weight | 55 GSM to 350 GSM |
Window Size | 6 inch x 10 inch (150mm x 254mm) |
Machine Size | H 61 inch x L 42 inch x W 47 inch |
Weight | 650 kg |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:
Blank Size | 16" x 20" (406 mm x 500 mm) |
Speed | Up to 120 blanks / minute |
Paper Weight | 55 GSM to 350 GSM |
Window Size | 6 inch x 10 inch(150mm x 254mm) |
Machine Size | H 61 inch x L 42 inch x W 47 inch |
Weight | 650 kg |
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:
Blank Size | 18" x 23" |
Speed | 100 to 140 Blanks/min |
Paper Weight | 100 GSM to 350 GSM |
Window Size | 11" x 10" (280mm x 254mm) |
Machine Size | H 61 inch x L 42 inch x W 47 inch |
Weight | 800 Kgs. |
AC Motor | 1.5HP with Single Phase Pump |
Film Thickness | 25 to 140 micron (Polyester & PVC) |
Counter | Digital Preset Counter |
*Your information is safe with us.
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:
Blank size | 18 inches x 23 inches |
Speed | 100 blanks/min |
Paper weight | 100 GSM To 400 GSM |
Window size | 11 inches x 10 inches (280mm x 254mm) |
Machine size | H 56 inches x L 88 inches x W 44 inches |
Weight | 800 kg |
Pumps | A.C motor- 1HP with single phase pump |
Film Thickness | 20 To 150 micron (polyester & PVC) and 19 to 125 micron (BOPP) |
Counter | Digital Preset Counter |
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:
Blank size | 20 inches X 24 inches |
Speed max | 150 blanks/min (depending on stock qlty) |
Paper Weight | 100 GSM TO 400 GSM |
Window size max | 11 inches X 10 inches (280mm X 254mm) |
Machine size | height 56 inches, length 88 inches & width 44 inches |
Weight | 800 kg approx |
Electrical controls | D.C. motor- 1HP with thyristor control |
Pumps | A.C motor- 1HP with single phase pump |
Film | 15 To 125 micron (polyester,BOPP & PVC) |
Counter | Digital Preset Counter |
4.6/5
Rated by 10 Users