Get Best Quote
Approx. Rs 8 Lakh / UnitGet Latest Price
Product Details:
Automatic Grade | Automatic |
Weight | 1000 kg |
Phase | 3 |
Speed | 5,000 to 10,000 pcs per hour |
Finish size | 2"x3" to 5"x11" |
Paper weight | 60 gsm to 100 gsm |
Total Machine Power | 5 HP |
Machine Dimension | H- 1100mm, L- 1700mm x W- 1000mm |
Approx. Rs 13.00 Lakh / UnitGet Latest Price
Product Details:
Automatic Grade | Automatic |
Power Source | Electric |
Finished Product Size | 6" x 4" to 14" x 10' MM |
Applicable Sheet | 70 to 120 GSM |
Working Speed | 5,000 to 10,000 pcs per hour (Depend up on job) |
Total Machine Power | 6 HP (Three Phase) |
Machine Weight | 2000 Kg |
Machine Dimension | L - 3000 x W - 1050 x H - 1550 mm |
Approx. Rs 8 Lakh / UnitGet Latest Price
Product Details:
Automatic Grade | Automatic |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | 2 |
Production Capacity | 5,000 to 10,000 pcs per hour |
*Your information is safe with us.
Approx. Rs 8 Lakh / UnitGet Latest Price
Product Details:
Power Source | Electric |
Automatic Grade | Automatic |
Finished Product Size | 106 x 260 - 50 x 60 mm |
Applicable Sheet | 60 to 110 GSM |
Working Speed | 8,000 To 12,000 pcs per hour |
Total Machine Power | 4.5 KW |
Machine Weight | 1000 KG |
Machine Dimension | L - 2000 x W - 850 x H - 1500 mm |
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:
Usage/Application | box window like under garment box farma box etc |
Model Name/Number | excel-302-C |
Operation Mode | Automatic |
Power Source | Electric |
Material | Mild Steel |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | 2 |
Production Capacity | 5,000 to 10,000 pcs per hour |
Machine Weight | 800 Kgs |
Paper Envelope Making Machine manufacturers, suppliers & exporters in India. Get contact details & address of companies manufacturing and supplying Envelope Machines, Paper Envelope Making Machine across India.
4.6/5
Rated by 10 Users