Offering you a complete choice of products which include envelope window pasting machine, excel 302 envelope window pasting machines, automatic envelope window pasting machine, single phase envelope window pasting machine, 230v window pasting machine and 2 phase window pasting machine.
₹ 750000 / Piece Get Latest Price
| Max envelope size | 10x13 inch |
| Machine speed | 8000 pcs/hr |
| Machine type | Automatic |
| Capacity | 2000 pouch/hour |
| Automatic Grade | Automatic |
| Envelope type | Pocket, Office, Cloth lined, Mailer, Window |
| Glue type | Cold glue |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Paper gsm | 120 gsm, 200 gsm, 80 gsm, 60 gsm, 100 gsm, 150 gsm |
| Material | Stainless Steel |
| Phase | 2 Phase |
| Power Source | Electric |
| Country of Origin | Made in India |
| Blank size | 18x23 Inches |
| Paper Weight | 400 GSM |
| Film thickness | 125 Micron |
| Counter | Digital Preset Counter |
| Brand Name | Tech Master |
| Weight | 800kg |
Minimum order quantity: 3 Piece
The Envelope Window Pasting Machine from Techmaster Engineers Pvt. Ltd. is designed for high-speed and accurate pasting of transparent window film on envelopes. The machine ensures uniform glue application, clean pasting, and consistent output quality, making it ideal for modern envelope manufacturing units.
Key Features· High-precision window film pasting
· Uniform and clean gum application
· Adjustable window size and position
· Easy operation with minimal operator skill
· Heavy-duty, vibration-free machine structure
· High productivity with low wastage
· Suitable for multiple envelope sizes and paper GSM
Applications· Commercial envelope manufacturing
· Courier and mailing envelopes
· Utility bill & statement envelopes
· Banking and financial document envelopes
· Office and institutional envelopes
Machine Specifications|
Parameter |
Specification |
|
Machine Type |
Envelope Window Pasting Machine |
|
Operating Speed |
Up to 4,000– 6,000 envelopes/hour |
|
Film Thickness |
20 Micron to 120 micron |
|
Paper GSM Range |
55 – 125 GSM |
|
Max Sheet Size |
20”x24” |
|
Min Sheet Size |
6”x8” |
|
Max Window Size |
10”x11” |
|
Min Window Size |
2”x2.5” |
|
Machine Power |
5 hp |
|
Machine weight |
500 kg |
|
Machine Dimension mm |
88”(L)x44”(W)x56”(H) |
· Window film roll holder
· Gum application system
· Delivery tray
· Tool kit
· Automatic envelope feeder
· Digital production counter
· Variable frequency drive (VFD)
₹ 950000 / Piece Get Latest Price
| Capacity | 500 pouch/hour |
| Size | 65 inch |
| Automatic Grade | Automatic |
| Usage/Application | Sticking Films On The Windows Of Various Cd Or Dvd's Disc Envelopes, Bills And Official Purposes Env |
| Model Name/Number | Excel 302 |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Material | SS |
| Phase | 2 Phase |
| Power Source | Electric |
| Country of Origin | Made in India |
| Counter | Digital Preset Counter |
| Weight | 800kg |
| Brand | Tech Master |
Minimum order quantity: 2 Piece
₹ 700000 / Piece Get Latest Price
| Application | Envelope, Rigid box, Carton, Lamination, Corrugated |
| Max working width | 24 inch |
| Machine type | Automatic |
| Machine speed | 20 m/min |
| Capacity | 2000 pouch/hour |
| Automatic Grade | Automatic |
| Glue type | Cold glue, Water based, Hot melt |
| Usage/Application | Used For Sticking The Plastic Film On The Cardboard Or Corrugated Carton |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Motor Power | 3 HP |
| Material | SS |
| Phase | 2 Phase |
| Power Source | Electric |
| Country of Origin | Made in India |
| Weight | 800kg |
| Blank size | 20x24 Inches |
| Film Thickness | 150 Micron |
| Counter | Digital Preset Counter |
Minimum order quantity: 1 Piece
₹ 900000 / Unit Get Latest Price
| Capacity | 1500 pouch/hour |
| Size | 55 inch |
| Automatic Grade | Automatic |
| Usage/Application | Industrial |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Material | SS |
| Motor Power | 3HP |
| Phase | Single Phase |
| Power Source | Electric |
| Country of Origin | Made in India |
| Weight | 650kg |
| Film thickness | 125 Mirons |
| Counter | Digital Preset Counter |
| Brand | Tech Master |
Minimum order quantity: 3 Unit
₹ 750000 / Unit Get Latest Price
| Application | Envelope, Corrugated, Lamination, Carton, Rigid box |
| Max working width | 24 inch |
| Machine type | Automatic |
| Capacity | 2000 pouch/hour |
| Automatic Grade | Automatic |
| Glue type | Water based, Cold glue |
| Machine speed | 20 m/min |
| Usage/Application | Used For Sticking The Plastic Film On The Cardboard Or Corrugated Carton |
| Voltage | 230 V |
| Power load | 3 kW |
| Body material | Mild steel, SS304, MS with coating |
| Power | 2 HP |
| Frequency | 50 Hz |
| Material | SS |
| Phase | Single |
| Power Source | Electric |
| Country of Origin | Made in India |
| Blank size | 20x25 Inches |
| Weight | 800kg |
| Film thickness | 125 Micron |
| Counter | Digital Preset Counter |
| Brand Name | Tech Master |
Minimum order quantity: 1 Unit
₹ 600000 / Unit Get Latest Price
| Application | Carton, Corrugated, Lamination |
| Max working width | 24 inch |
| Machine type | Automatic |
| Glue type | Water based, Cold glue |
| Machine speed | 30 m/min |
| Capacity | 5000 Pieces Per Hour |
| Operation Mode | Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Material | Mild Steel |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power load | 3 kW |
| Phase | 2 Phase |
| Body material | MS with coating |
| Country of Origin | Made in India |
| Machine Weight | 800 Kg |
| Brand | Tech Master |
Minimum order quantity: 1 Unit
Nikunj Vaghasiya (Director)
Tech Master Engineering
A 1 And 2, 490-491, D 23 And 24, Makarpura Gidc, Gidc, Makarpura
Vadodara - 390010, Gujarat, India